You are here
Number Type:G(Geographic landline and fixed service)
This is the Angola Number Type:G(Geographic landline and fixed service) Area Code Database page list. You can click the title to browse the detail information.
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Carrier Name |
---|---|---|---|---|---|---|
LUA | Luanda | Luanda | 22 | 2000000 | 2259999 | Angola Telecom |
LUA | Luanda | Terra Nova | 22 | 2260000 | 2269999 | Angola Telecom |
LUA | Luanda | Viana | 22 | 2290000 | 2299999 | Angola Telecom |
LUA | Luanda | Ilha | 22 | 2300000 | 2309999 | Angola Telecom |
LUA | Luanda | Bungo | 22 | 2310000 | 2319999 | Angola Telecom |
LUA | Luanda | Alvalade | 22 | 2320000 | 2329999 | Angola Telecom |
LUA | Luanda | Luanda Principal | 22 | 2330000 | 2339999 | Angola Telecom |
LUA | Luanda | Combatentes | 22 | 2340000 | 2349999 | Angola Telecom |
LUA | Luanda | Prenda | 22 | 2350000 | 2359999 | Angola Telecom |
LUA | Luanda | Vila Alice | 22 | 2360000 | 2369999 | Angola Telecom |
LUA | Luanda | Luanda Principal | 22 | 2370000 | 2379999 | Angola Telecom |
LUA | Luanda | Sao Paulo | 22 | 2380000 | 2389999 | Angola Telecom |
LUA | Luanda | Luanda Principal | 22 | 2390000 | 2399999 | Angola Telecom |
LUA | Luanda | Alameda | 22 | 2430000 | 2439999 | Angola Telecom |
LUA | Luanda | Alameda | 22 | 2440000 | 2449999 | Angola Telecom |
LUA | Luanda | Luanda-Sul | 22 | 2460000 | 2461999 | Angola Telecom |
LUA | Luanda | Gamek | 22 | 2462000 | 2463999 | Angola Telecom |
LUA | Luanda | Futungo | 22 | 2464000 | 2465999 | Angola Telecom |
LUA | Luanda | Benfica | 22 | 2466000 | 2469999 | Angola Telecom |
LUA | Luanda | Golfe | 22 | 2470000 | 2479999 | Angola Telecom |
LUA | Luanda | Cacuaco | 22 | 2510000 | 2519999 | Angola Telecom |
LUA | Luanda | Dde Luanda-Sul | 22 | 2600000 | 2609999 | Angola Telecom |
LUA | Luanda | Dde Bungo | 22 | 2610000 | 2619999 | Angola Telecom |
LUA | Luanda | Dde Alvalade | 22 | 2620000 | 2629999 | Angola Telecom |
LUA | Luanda | Dde Principal | 22 | 2630000 | 2639999 | Angola Telecom |
LUA | Luanda | Dde Alameda | 22 | 2640000 | 2649999 | Angola Telecom |
LUA | Luanda | Dde Prenda | 22 | 2650000 | 2659999 | Angola Telecom |
LUA | Luanda | Dde Terra Nova | 22 | 2660000 | 2669999 | Angola Telecom |
LUA | Luanda | Dde Principal | 22 | 2670000 | 2679999 | Angola Telecom |
LUA | Luanda | Dde Sao Paulo | 22 | 2680000 | 2689999 | Angola Telecom |
LUA | Luanda | Dde Principal | 22 | 2690000 | 2699999 | Angola Telecom |
LUA | Luanda | Luanda | 22 | 2740000 | 2740999 | Angola Telecom |
LUA | Luanda | Luanda | 22 | 2741000 | 2741999 | Angola Telecom |
LUA | Luanda | Petrangol | 22 | 2840000 | 2844999 | Angola Telecom |
LUA | Luanda | Kikolo | 22 | 2845000 | 2849999 | Angola Telecom |
LUA | Luanda | Cazenga | 22 | 2850000 | 2859999 | Angola Telecom |
LUA | Luanda | Sao Paulo | 22 | 2880000 | 2889999 | Angola Telecom |
LUA | Luanda | Luanda | 22 | 6000000 | 6999999 | Mercury |
LUA | Luanda | Luanda | 22 | 7000000 | 7999999 | Mundo Startel |
LUA | Luanda | Luanda | 22 | 8000000 | 8999999 | Nexus |
LUA | Luanda | Luanda | 22 | 9000000 | 9999999 | Wezacom |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Carrier Name |
---|---|---|---|---|---|---|
CAB | Cabinda | Cabinda | 231 | 200000 | 219999 | Angola Telecom |
CAB | Cabinda | Cabinda | 231 | 220000 | 229999 | Angola Telecom |
CAB | Cabinda | Cabinda | 231 | 230000 | 239999 | Angola Telecom |
CAB | Cabinda | Cabinda | 231 | 240000 | 249999 | Angola Telecom |
CAB | Cabinda | Dinge | 231 | 250000 | 259999 | Angola Telecom |
CAB | Cabinda | Buco Zau | 231 | 260000 | 269999 | Angola Telecom |
CAB | Cabinda | Belize | 231 | 270000 | 279999 | Angola Telecom |
CAB | Cabinda | Massabi | 231 | 280000 | 289999 | Angola Telecom |
CAB | Cabinda | Cacongo | 231 | 290000 | 299999 | Angola Telecom |
CAB | Cabinda | Cabinda | 231 | 600000 | 699999 | Mercury |
CAB | Cabinda | Cabinda | 231 | 700000 | 799999 | Mundo Startel |
CAB | Cabinda | Cabinda | 231 | 800000 | 899999 | Nexus |
CAB | Cabinda | Cabinda | 231 | 900000 | 999999 | Wezacom |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Carrier Name |
---|---|---|---|---|---|---|
ZAI | Zaire | Zaire | 232 | 200000 | 249999 | Angola Telecom |
ZAI | Zaire | Nóqui | 232 | 250000 | 250999 | Angola Telecom |
ZAI | Zaire | Nóqui | 232 | 252000 | 252999 | Angola Telecom |
ZAI | Zaire | Cuimba | 232 | 253000 | 253999 | Angola Telecom |
ZAI | Zaire | Cuimba | 232 | 255000 | 255999 | Angola Telecom |
ZAI | Zaire | Tomboco | 232 | 256000 | 256999 | Angola Telecom |
ZAI | Zaire | Tomboco | 232 | 259000 | 259999 | Angola Telecom |
ZAI | Zaire | N`Zeto | 232 | 260000 | 269999 | Angola Telecom |
ZAI | Zaire | M`Banza Congo | 232 | 270000 | 279999 | Angola Telecom |
ZAI | Zaire | Soyo | 232 | 280000 | 289999 | Angola Telecom |
ZAI | Zaire | Zaire | 232 | 600000 | 699999 | Mercury |
ZAI | Zaire | Zaire | 232 | 700000 | 799999 | Mundo Startel |
ZAI | Zaire | Zaire | 232 | 800000 | 899999 | Nexus |
ZAI | Zaire | Zaire | 232 | 900000 | 999999 | Wezacom |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Carrier Name |
---|---|---|---|---|---|---|
UIG | Uige | Uige | 233 | 200000 | 219999 | Angola Telecom |
UIG | Uige | Uige | 233 | 220000 | 229999 | Angola Telecom |
UIG | Uige | Negage | 233 | 230000 | 239999 | Angola Telecom |
UIG | Uige | Quimbele | 233 | 240000 | 240999 | Angola Telecom |
UIG | Uige | Quimbele | 233 | 242000 | 242999 | Angola Telecom |
UIG | Uige | Cangola | 233 | 243000 | 243999 | Angola Telecom |
UIG | Uige | Cangola | 233 | 244000 | 244999 | Angola Telecom |
UIG | Uige | Dange | 233 | 245000 | 245999 | Angola Telecom |
UIG | Uige | Maquela Do Zombo | 233 | 246000 | 246999 | Angola Telecom |
UIG | Uige | Maquela Do Zombo | 233 | 247000 | 247999 | Angola Telecom |
UIG | Uige | Damba | 233 | 248000 | 248999 | Angola Telecom |
UIG | Uige | Damba | 233 | 249000 | 249999 | Angola Telecom |
UIG | Uige | Mudaba | 233 | 250000 | 250999 | Angola Telecom |
UIG | Uige | Sanza Pombo | 233 | 251000 | 251999 | Angola Telecom |
UIG | Uige | Sanza Pombo | 233 | 252000 | 252999 | Angola Telecom |
UIG | Uige | Bungo | 233 | 253000 | 253999 | Angola Telecom |
UIG | Uige | Buengas | 233 | 254000 | 254999 | Angola Telecom |
UIG | Uige | Puri | 233 | 255000 | 255999 | Angola Telecom |
UIG | Uige | Macocola | 233 | 256000 | 256999 | Angola Telecom |
UIG | Uige | Songo | 233 | 257000 | 257999 | Angola Telecom |
UIG | Uige | Bembe | 233 | 258000 | 258999 | Angola Telecom |
UIG | Uige | Nova Caipemba | 233 | 259000 | 259999 | Angola Telecom |
UIG | Uige | Uige | 233 | 600000 | 699999 | Mercury |
UIG | Uige | Uige | 233 | 700000 | 799999 | Mundo Startel |
UIG | Uige | Uige | 233 | 800000 | 899999 | Nexus |
UIG | Uige | Uige | 233 | 900000 | 999999 | Wezacom |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Carrier Name |
---|---|---|---|---|---|---|
BGO | Bengo | Bengo | 234 | 200000 | 269999 | Angola Telecom |
BGO | Bengo | Ambriz | 234 | 270000 | 270999 | Angola Telecom |
BGO | Bengo | Muxaluando | 234 | 271000 | 271999 | Angola Telecom |
BGO | Bengo | Muxima | 234 | 272000 | 272999 | Angola Telecom |
BGO | Bengo | Muxima | 234 | 273000 | 273999 | Angola Telecom |
BGO | Bengo | Catete | 234 | 274000 | 274999 | Angola Telecom |
- Page 1
- ››