You are here
Carrier Name:Angola Telecom
This is the Angola Carrier Name:Angola Telecom Area Code Database page list. You can click the title to browse the detail information.
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
LUA | Luanda | Luanda | 22 | 2000000 | 2259999 | G |
LUA | Luanda | Terra Nova | 22 | 2260000 | 2269999 | G |
LUA | Luanda | Viana | 22 | 2290000 | 2299999 | G |
LUA | Luanda | Ilha | 22 | 2300000 | 2309999 | G |
LUA | Luanda | Bungo | 22 | 2310000 | 2319999 | G |
LUA | Luanda | Alvalade | 22 | 2320000 | 2329999 | G |
LUA | Luanda | Luanda Principal | 22 | 2330000 | 2339999 | G |
LUA | Luanda | Combatentes | 22 | 2340000 | 2349999 | G |
LUA | Luanda | Prenda | 22 | 2350000 | 2359999 | G |
LUA | Luanda | Vila Alice | 22 | 2360000 | 2369999 | G |
LUA | Luanda | Luanda Principal | 22 | 2370000 | 2379999 | G |
LUA | Luanda | Sao Paulo | 22 | 2380000 | 2389999 | G |
LUA | Luanda | Luanda Principal | 22 | 2390000 | 2399999 | G |
LUA | Luanda | Alameda | 22 | 2430000 | 2439999 | G |
LUA | Luanda | Alameda | 22 | 2440000 | 2449999 | G |
LUA | Luanda | Luanda-Sul | 22 | 2460000 | 2461999 | G |
LUA | Luanda | Gamek | 22 | 2462000 | 2463999 | G |
LUA | Luanda | Futungo | 22 | 2464000 | 2465999 | G |
LUA | Luanda | Benfica | 22 | 2466000 | 2469999 | G |
LUA | Luanda | Golfe | 22 | 2470000 | 2479999 | G |
LUA | Luanda | Cacuaco | 22 | 2510000 | 2519999 | G |
LUA | Luanda | Dde Luanda-Sul | 22 | 2600000 | 2609999 | G |
LUA | Luanda | Dde Bungo | 22 | 2610000 | 2619999 | G |
LUA | Luanda | Dde Alvalade | 22 | 2620000 | 2629999 | G |
LUA | Luanda | Dde Principal | 22 | 2630000 | 2639999 | G |
LUA | Luanda | Dde Alameda | 22 | 2640000 | 2649999 | G |
LUA | Luanda | Dde Prenda | 22 | 2650000 | 2659999 | G |
LUA | Luanda | Dde Terra Nova | 22 | 2660000 | 2669999 | G |
LUA | Luanda | Dde Principal | 22 | 2670000 | 2679999 | G |
LUA | Luanda | Dde Sao Paulo | 22 | 2680000 | 2689999 | G |
LUA | Luanda | Dde Principal | 22 | 2690000 | 2699999 | G |
LUA | Luanda | Luanda | 22 | 2740000 | 2740999 | G |
LUA | Luanda | Luanda | 22 | 2741000 | 2741999 | G |
LUA | Luanda | Petrangol | 22 | 2840000 | 2844999 | G |
LUA | Luanda | Kikolo | 22 | 2845000 | 2849999 | G |
LUA | Luanda | Cazenga | 22 | 2850000 | 2859999 | G |
LUA | Luanda | Sao Paulo | 22 | 2880000 | 2889999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
CAB | Cabinda | Cabinda | 231 | 200000 | 219999 | G |
CAB | Cabinda | Cabinda | 231 | 220000 | 229999 | G |
CAB | Cabinda | Cabinda | 231 | 230000 | 239999 | G |
CAB | Cabinda | Cabinda | 231 | 240000 | 249999 | G |
CAB | Cabinda | Dinge | 231 | 250000 | 259999 | G |
CAB | Cabinda | Buco Zau | 231 | 260000 | 269999 | G |
CAB | Cabinda | Belize | 231 | 270000 | 279999 | G |
CAB | Cabinda | Massabi | 231 | 280000 | 289999 | G |
CAB | Cabinda | Cacongo | 231 | 290000 | 299999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
ZAI | Zaire | Zaire | 232 | 200000 | 249999 | G |
ZAI | Zaire | Nóqui | 232 | 250000 | 250999 | G |
ZAI | Zaire | Nóqui | 232 | 252000 | 252999 | G |
ZAI | Zaire | Cuimba | 232 | 253000 | 253999 | G |
ZAI | Zaire | Cuimba | 232 | 255000 | 255999 | G |
ZAI | Zaire | Tomboco | 232 | 256000 | 256999 | G |
ZAI | Zaire | Tomboco | 232 | 259000 | 259999 | G |
ZAI | Zaire | N`Zeto | 232 | 260000 | 269999 | G |
ZAI | Zaire | M`Banza Congo | 232 | 270000 | 279999 | G |
ZAI | Zaire | Soyo | 232 | 280000 | 289999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
UIG | Uige | Uige | 233 | 200000 | 219999 | G |
UIG | Uige | Uige | 233 | 220000 | 229999 | G |
UIG | Uige | Negage | 233 | 230000 | 239999 | G |
UIG | Uige | Quimbele | 233 | 240000 | 240999 | G |
UIG | Uige | Quimbele | 233 | 242000 | 242999 | G |
UIG | Uige | Cangola | 233 | 243000 | 243999 | G |
UIG | Uige | Cangola | 233 | 244000 | 244999 | G |
UIG | Uige | Dange | 233 | 245000 | 245999 | G |
UIG | Uige | Maquela Do Zombo | 233 | 246000 | 246999 | G |
UIG | Uige | Maquela Do Zombo | 233 | 247000 | 247999 | G |
UIG | Uige | Damba | 233 | 248000 | 248999 | G |
UIG | Uige | Damba | 233 | 249000 | 249999 | G |
UIG | Uige | Mudaba | 233 | 250000 | 250999 | G |
UIG | Uige | Sanza Pombo | 233 | 251000 | 251999 | G |
UIG | Uige | Sanza Pombo | 233 | 252000 | 252999 | G |
UIG | Uige | Bungo | 233 | 253000 | 253999 | G |
UIG | Uige | Buengas | 233 | 254000 | 254999 | G |
UIG | Uige | Puri | 233 | 255000 | 255999 | G |
UIG | Uige | Macocola | 233 | 256000 | 256999 | G |
UIG | Uige | Songo | 233 | 257000 | 257999 | G |
UIG | Uige | Bembe | 233 | 258000 | 258999 | G |
UIG | Uige | Nova Caipemba | 233 | 259000 | 259999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
BGO | Bengo | Bengo | 234 | 200000 | 269999 | G |
BGO | Bengo | Ambriz | 234 | 270000 | 270999 | G |
BGO | Bengo | Muxaluando | 234 | 271000 | 271999 | G |
BGO | Bengo | Muxima | 234 | 272000 | 272999 | G |
BGO | Bengo | Muxima | 234 | 273000 | 273999 | G |
BGO | Bengo | Catete | 234 | 274000 | 274999 | G |
BGO | Bengo | Catete | 234 | 276000 | 276999 | G |
BGO | Bengo | Caxito | 234 | 280000 | 289999 | G |
Region Code | Region Name | City | National Destination Code | Sn from | Sn to | Number Type |
---|---|---|---|---|---|---|
CNO | Cuanza Norte | Kwanza Norte | 235 | 200000 | 219999 | G |
CNO | Cuanza Norte | Bologongo | 235 | 220000 | 220999 | G |
CNO | Cuanza Norte | Bologongo | 235 | 222000 | 222999 | G |
CNO | Cuanza Norte | Samba Cajú | 235 | 223000 | 223999 | G |
CNO | Cuanza Norte | Samba Cajú | 235 | 226000 | 226999 | G |
CNO | Cuanza Norte | Lucala | 235 | 227000 | 227999 | G |
CNO | Cuanza Norte | Lucala | 235 | 229000 | 229999 | G |
CNO | Cuanza Norte | Banga | 235 | 230000 | 230999 | G |
CNO | Cuanza Norte | Banga | 235 | 232000 | 232999 | G |
CNO | Cuanza Norte | Quilombo Dos Dembos | 235 | 233000 | 233999 | G |
CNO | Cuanza Norte | Quilombo Dos Dembos | 235 | 234000 | 234999 | G |
CNO | Cuanza Norte | Pango Aluquém | 235 | 235000 | 235999 | G |
CNO | Cuanza Norte | Pango Aluquém | 235 | 237000 | 237999 | G |
CNO | Cuanza Norte | Quiculungo | 235 | 238000 | 238999 | G |
- Page 1
- ››